Leading Wholesaler and Trader of A Grade Phool Makhana, Peri Peri Phool Makhana, Roasted Phool Makhana and Sugar Coated Phool Makhana from Mumbai.
| Business Type | Supplier, Trader |
| Feature | High In Protein |
| Packaging Type | Plastic Packet |
| Packaging Size | 25-50kg |
| Type | Dried Fruits |
| Country of Origin | India |
| Color | White |
| Application | Ready To Eat |
| Storage | Cool And Dry Place |
| Shelf Life | 6 Months |
| Calories | Less Than 100 Kcal Per Serving |
| Business Type | Supplier, Trader |
| Color | Light Brown |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Country of Origin | Made In India,India |
| Flavor | Peri Peri |
| Application | Ready To Eat Snack |
| Storage | Cool And Dry Place |
| Certification | FSSAI Certified |
| Business Type | Supplier, Trader |
| Shelf Life | 6-12 Months |
| Application | Ready-to-eat Snack |
| Packaging Type | Plastic Pouch Or Jar |
| Country of Origin | India |
| Packaging Size | 5-50kg |
| Taste | Spicy |
| Feature | Nutritious |
| Certification | FSSAI Certified |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Feature | High In Protein |
| Packaging Size | 25-50kg |
| Type | Dried Fruits |
| Country of Origin | India |
| Flavor | Sugar Coated |
| Packaging Type | Sealed Pouch |
| Application | Ready To Eat Snack |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Allergens | May Contain Traces Of Nuts |
| Nutritional Information | Low In Calories And High In Nutrients |
Hi! Simply click below and type your query.
Our experts will reply you very soon.